Paxton Schafer
Paxton Schafer
Born: February 26, 1976
Medicine Hat, AB Canada
Position: G
Height: 5'9"
Weight: 164
Shoot/Catch: Left
Career: 1993-2002
Major league statistics
Paxton Schafer compiled a career record of 189 wins, 162 losses and 35 ties with a goals against average of 3.21 in his career with the Medicine Hat Tigers, Charlotte Checkers, Providence Bruins, Greenville Grrrowl, Pee Dee Pride, Baton Rouge Kingfish, Cincinnati Mighty Ducks, New Orleans Brass, Quad City Mallards, Flint Generals and Missouri River Otters. He began playing during the 1993 season and last took the ice during the 2002 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | WHL | Medicine Hat Tigers | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | WHL | Medicine Hat Tigers | 61 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995-96 | WHL | Medicine Hat Tigers | 60 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1996-97 | ECHL | Charlotte Checkers | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | Providence Bruins | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | ECHL | Charlotte Checkers | 44 | 0 | 2 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Providence Bruins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | ECHL | Greenville Grrrowl | 40 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Providence Bruins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | ECHL | Pee Dee Pride | 41 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | ECHL | Baton Rouge Kingfish | 45 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Cincinnati Mighty Ducks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | ECHL | New Orleans Brass | 19 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | ECHL | Baton Rouge Kingfish | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | UHL | Quad City Mallards | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | UHL | Flint Generals | 27 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | ECHL | Baton Rouge Kingfish | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 416 | 0 | 18 | 18 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | WHL | Medicine Hat Tigers | 19 | 909 | 6 | 9 | 1 | 0 | 67 | 4.42 | ||||
1994-95 | WHL | Medicine Hat Tigers | 61 | 3519 | 32 | 26 | 2 | 185 | 3.15 | |||||
1995-96 | WHL | Medicine Hat Tigers | 60 | 3256 | 24 | 30 | 3 | 1 | 200 | 3.69 | ||||
1996-97 | ECHL | Charlotte Checkers | 4 | 239 | 3 | 1 | 0 | 0 | 0 | 7 | 1.76 | 115 | 108 | .939 |
1996-97 | AHL | Providence Bruins | 22 | 1206 | 9 | 10 | 0 | 3 | 1 | 75 | 3.73 | 637 | 562 | .882 |
1997-98 | ECHL | Charlotte Checkers | 44 | 2538 | 21 | 17 | 5 | 2 | 1 | 131 | 3.10 | 1331 | 1200 | .902 |
1997-98 | AHL | Providence Bruins | 3 | 158 | 1 | 1 | 0 | 1 | 0 | 11 | 4.18 | 100 | 89 | .890 |
1998-99 | ECHL | Greenville Grrrowl | 40 | 2326 | 17 | 16 | 7 | 3 | 2 | 115 | 2.97 | 1248 | 1133 | .908 |
1998-99 | AHL | Providence Bruins | 1 | 61 | 1 | 0 | 0 | 0 | 0 | 3 | 2.95 | 32 | 29 | .906 |
1999-00 | ECHL | Pee Dee Pride | 41 | 2331 | 26 | 10 | 2 | 4 | 2 | 94 | 2.42 | 1180 | 1086 | .920 |
2000-01 | ECHL | Baton Rouge Kingfish | 44 | 2564 | 21 | 10 | 9 | 1 | 0 | 130 | 3.04 | 1393 | 1263 | .907 |
2000-01 | AHL | Cincinnati Mighty Ducks | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | |||
2001-02 | ECHL | New Orleans Brass | 19 | 977 | 8 | 6 | 1 | 2 | 2 | 45 | 2.76 | 542 | 497 | .917 |
2001-02 | ECHL | Baton Rouge Kingfish | 14 | 764 | 5 | 9 | 0 | 1 | 0 | 45 | 3.53 | 510 | 465 | .912 |
2002-03 | UHL | Quad City Mallards | 9 | 454 | 4 | 1 | 2 | 0 | 0 | 21 | 2.78 | 237 | 216 | .911 |
2002-03 | ECHL | Baton Rouge Kingfish | 6 | 357 | 2 | 4 | 0 | 0 | 0 | 25 | 4.20 | 172 | 147 | .855 |
2002-03 | UHL | Flint Generals | 27 | 1525 | 9 | 12 | 3 | 4 | 1 | 89 | 3.50 | 790 | 701 | .887 |
Totals | 415 | 23200 | 189 | 162 | 35 | 21 | 10 | 1243 | 3.21 | 8743 | 7500 | .858 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | WHL | Medicine Hat Tigers | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | WHL | Medicine Hat Tigers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | ECHL | Charlotte Checkers | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | ECHL | Pee Dee Pride | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | ECHL | Baton Rouge Kingfish | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | UHL | Missouri River Otters | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | WHL | Medicine Hat Tigers | 5 | 339 | 1 | 4 | 0 | 0 | 0 | 18 | 3.19 | 0 | ||
1995-96 | WHL | Medicine Hat Tigers | 5 | 251 | 1 | 4 | 0 | 0 | 0 | 25 | 5.98 | 175 | 150 | .857 |
1997-98 | ECHL | Charlotte Checkers | 7 | 428 | 3 | 4 | 0 | 0 | 0 | 21 | 2.94 | 0 | ||
1999-00 | ECHL | Pee Dee Pride | 2 | 98 | 0 | 1 | 0 | 0 | 0 | 8 | 4.90 | 56 | 48 | .857 |
2000-01 | ECHL | Baton Rouge Kingfish | 2 | 120 | 0 | 2 | 0 | 0 | 0 | 8 | 4.00 | 84 | 76 | .905 |
2002-03 | UHL | Missouri River Otters | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 24 | 1236 | 5 | 18 | 0 | 0 | 0 | 80 | 3.88 | 354 | 274 | .774 |